I-Nanjing Wasin Fujikura ye-G.657A2 i-fiber yemowudi enye inophawu olungcono lokugoba, olusetyenziswa ikakhulu kuthungelwano lwe-FTTH. Ukuvelisa ngokomgangatho ophakamileyo, ukusebenza kugqwesile ITU-T\GB/T9771 ngowona mgangatho umtsha.
uphawu | imeko | umhla | iyunithi | |
Iinkcukacha zokubona | ||||
I-coefficient yokunciphisa | 1310nm1383nm 1550nm 1625nm |
≤0.35 ≤0.34≤0.21 ≤0.24 | dB/kmdB/kmdB/km dB/km |
|
Ukuthotywa vs.Wavelength | @1310nm@1550nm | 1285~1330nm1525~1575nm | ≤0.04 ≤0.03 | dB/kmdB/km |
Ukusasazwa kweWavelenth | 1285~1340nm1550nm1625nm | ≤18 ≤22 | ps/(nm·km)ps/(nm·km) | |
Ubude obungange-dispersion waveleng | 1300~1324 | nm | ||
Ithambeka le-Zero-dispersion | ≤0.092 | ps/(nm2·km) | ||
Imo yePolarization Ukusasazwa PMDSIfayibha enye eyona xabiso liphezuluIxabiso lekhonkco leFiber(M=20,Q=0.01%) | ≤0.20 ≤0.10 | ps/√kmps/√km | ||
Ubude bewavenge yentambo | ≤1260 | nm | ||
Imowudi yentsimi ye-MFD | 1310nm | 8.6±0.4 | μm | |
Inqaku lokuyeka | 1550nm | ≤0.05 | dB | |
Ukusebenza kwemilinganiselo | ||||
Idayamitha yokugquma | 125±0.7 | μm | ||
I-Cladding Non-circularity | ≤0.5 | % | ||
Idayamitha yokwaleka yangaphandle | 245±10 | μm | ||
I-Cladding / Coating Concentricity | ≤12.0 | μm | ||
Ukugxila okungundoqo / ukugquma | ≤0.5 | μm | ||
igophe (radius) | ≥4 | m | ||
ubude | 2.0~50.4 | km/reel | ||
Ukusebenza kokusingqongileyo(1310nm/1550nm) | ||||
Ubushushu obumanzi | 85℃,ukufuma≥85%,30days | ≤0.05 | dB/km | |
Ubushushu obomileyo | 85℃±2℃,iintsuku ezingama-30 | ≤0.05 | dB/km | |
Ukuxhomekeka kwiqondo lobushushu | -60 ℃ ~ +85 ℃, iiveki ezimbini | ≤0.05 | dB/km | |
Ukuntywiliselwa emanzini | 23℃±5℃,iintsuku ezingama-30 | ≤0.05 | dB/km | |
Ukusebenza koomatshini | ||||
Inqanaba lovavanyo lobungqina | >0.69 | GPA | ||
Milahleko ye-acrobend 10 ijika φ30mm10 ijika φ30mm Ujiko olu-1 φ20mm Ujiko olu-1 φ20mm I-1 ijika φ15mm I-1 ijika φ15mm |
1550nm1625nm 1550nm 1625mn 1550nm 1625nm |
≤0.03≤0.1 ≤0.1 ≤0.2 ≤0.5 ≤1.0 |
dBdBdB dB |
|
Strip force | 1.0~5.0 | N | ||
Iparamitha yokudinwa okunamandla | ≥20 |