I-Nanjing Wasin Fujikura G.657A3 i-fiber ye-singlemode inobuncinane bokugoba i- characterstic.yanelisiwe imfuno yosasazo kwindawo enzima ngakumbi kwi-1310nm kunye ne-1550nm isebenza kakuhle, inokusetyenziswa kunye nezinye i-G657.
uphawu | imeko | umhla | iyunithi | |
Iinkcukacha zokubona | ||||
I-coefficient yokunciphisa | 1310nm1383nm1550nm 1625nm |
≤0.35 ≤0.34≤0.21 ≤0.24 | dB/kmdB/kmdB/km dB/km |
|
Ukuthotywa vs.Wavelength | @1310nm@1550nm | 1285~1330nm1525~1575nm | ≤0.04≤0.03 | dB/kmdB/km |
Ukusasazwa kweWavelenth | 1285~1340nm1550nm~1625nm1625nm | ≤18≤22 | ps / (nm·km)ps / (nm·km) | |
Ubude obungange-dispersion waveleng | 1300~1324 | nm | ||
Ithambeka le-Zero-dispersion | ≤0.092 | ps/(nm2·km) | ||
Imo yePolarization Ukusasazwa PMDSingle fibre elona xabiso liphezuluIxabiso lekhonkco leFiber (M=20,Q=0.01%) | ≤0.20≤0.10 | ps/√kmps/√km | ||
Ubude bewavenge yentambo | ≤1260 | nm | ||
Imowudi yentsimi ye-MFD | 1310nm | 8.6±0.4 | μm | |
Inqaku lokuyeka | 1550nm | ≤0.05 | dB | |
Ukusebenza kwemilinganiselo | ||||
Idayamitha yokugquma | 125±0.7 | μm | ||
I-Cladding Non-circularity | ≤0.5 | % | ||
Idayamitha yokwaleka yangaphandle | 245±10 | μm | ||
I-Cladding / Coating Concentricity | ≤12.0 | μm | ||
Ukugxila okungundoqo / ukugquma | ≤0.5 | μm | ||
igophe (radius) | 24 | m | ||
ubude | 2.0~50.4 | km/reel | ||
Ukusebenza kokusingqongileyo(1310nm/1550nm) | ||||
Ubushushu obumanzi | 85℃,ukufuma≥85%,30days | ≤0.05 | dB/km | |
Ubushushu obomileyo | 85℃±2℃,iintsuku ezingama-30 | ≤0.05 | dB/km | |
Ukuxhomekeka kwiqondo lobushushu | -60 ℃ ~ +85 ℃, iiveki ezimbini | ≤0.05 | dB/km | |
Ukuntywiliselwa emanzini | 23℃±5℃,iintsuku ezingama-30 | ≤0.05 | dB/km | |
Ukusebenza koomatshini | ||||
Inqanaba lovavanyo lobungqina | ≥0.69 | GPA | ||
Ilahleko ye-Macrobend 10 iyajika φ30mm1 iyajika φ20mm1 ijike φ20mm I-1 ijika φ15mm I-1 ijika φ15mm I-1 ijika φ10mm 1 ijika φ10mm |
1550nm1625nm
1550nm 1625nm 1550nm 1652nm |
≤0.03≤0.1 ≤0.08 ≤0.25 ≤0.15 ≤0.45 |
dBdB dB dB dB dB |
|
Strip force | 1.0~5.0 | N | ||
Iparamitha yokudinwa okunamandla | ≥20 |