► Ilungu leglasi lamandla eyam
► Isingxobo sangaphandle esixhathisa iimpuku
► Iyasebenza kufakelo lwebhobho
► Ufakelo olululo olufanelekileyo lokungcwatywa kwefbr lufuna ukuxhathisa kwiimpuku
► Ijeli ekhethekileyo yokuzalisa ityhubhu evulekileyo ibonelela ngokugqibeleleyo ukhuseleko lwefiber optical
► Zonke izithintelo zamanzi zibonelela ngokusebenza okuthembekileyo kobungqina bokufuma kunye nokuthintela amanzi
► Fumana ifayibha yeglasi njengoko idielectric enganyangekiyo kwi-rodent iqinisekisa iimpawu ezintle zokukwazi ukumelana neempuku.
I-Single-modefiberG.652B / D, G.657 okanye 655A / B / C, i-fiber multi-mode A1 a, Alb, OM3, okanye ezinye iintlobo.
Ubude bokuhanjiswa: ngokuhambelana nesicelo sesiko.
Ifayibha Bala |
Ngobizo Ububanzi (mm) |
Ubunzima obuqhelekileyo (kg/km) | IiFayibha eziPhezulu ngeThubhu nganye | Ukuncipha kwenani letyhubhu | Ukuqina Amandla (N) |
Ubuncinci Ukugoba iRadiyosi (mm) |
Ukuchasana nokuCwangciswa okuvumelekileyo (N/l0cm) | ||||
Ixesha elide | Ixesha elifutshane | Unamandla | I-Static | Ixesha elide | Mfutshane ixesha |
||||||
2–36 | 12.3 | 125 | 6 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
38-72 | 13.1 | 145 | 12 | 6 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
74-96 | 14.8 | 185 | 12 | 8 | 3000 | 1000 | 300 | 150 | 3000 | 1000 | |
98~120 | 16.2 | 220 | 12 | 10 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
122-124 | 18.0 | 270 | 12 | 12 | 3000 | 1000 | 360 | 180 | 3000 | 1000 | |
> 144 | Ngokusekelwe kwisicelo somthengi | ||||||||||
Ubushushu bokugcina | -40°C〜+70°C | ||||||||||
Ubushushu bokusebenza | -30°C 〜+ 70°C | ||||||||||
Qaphela: onke amaxabiso kwitheyibhile alixabiso lereferensi, ngokuxhomekeke kwisicelo somthengi soqobo |